
Research Commitee
Sl.No | Name of Researcher | Department | Year | Funding Agency | Order No | Title of The Project | Amount sanctioned in (Rs) |
---|---|---|---|---|---|---|---|
1 | Dr. Shiny Palaty | Chemistry | 2006 | UGC | F.No.32-265/2006(SR) | Prevulcanisation of natural rubber latex at room temperature and industrial production of low cost gloves & balloons | 541300 |
2 | Dr. Shiny Palaty | Chemistry | 2006 | KSCSTE | F.No.015/SRSPS/2006CSTE | Low temperature prevulcanisation of NR latex and production of anti-static sheets | 917000 |
3 | Dr. Shiny Palaty | Chemistry | 2012 | UGC | F. No.30-24/2011(SA-II) | Development of Protein free Nitrile gloves | 2743376 |
4 | Dr. Manjula R Iyer | Commerce | 2017 | ICSSR | F.No.02/189/2016-17/RP | A study on the accountability towards society by the packaged drinking water industry in the state of kerala. | 800000 |
5 | Dr. Litty Sebastian | Chemistry | 2019 | KSCSTE | No. 23/2019/KSCSTE | Synthesis of nanoparticles with potential applications in drug delivery system and antistatic changes | 3000000 |
Sl.No | Name of Researcher | Department | Year | Funding Agency | Order No | Title of The Project | Amount sanctioned in (Rs) |
---|---|---|---|---|---|---|---|
1 | Dr. Shiny Palaty | Chemistry | 2006 | UGC | F.No.32-265/2006(SR) | Prevulcanisation of natural rubber latex at room temperature and industrial production of low cost gloves & balloons | 541300 |
2 | Dr. Shiny Palaty | Chemistry | 2006 | KSCSTE | F.No.015/SRSPS/2006CSTE | Low temperature prevulcanisation of NR latex and production of anti-static sheets | 917000 |
3 | Dr. Shiny Palaty | Chemistry | 2012 | UGC | F. No.30-24/2011(SA-II) | Development of Protein free Nitrile gloves | 2743376 |
4 | Dr. Manjula R Iyer | Commerce | 2017 | ICSSR | F.No.02/189/2016-17/RP | A study on the accountability towards society by the packaged drinking water industry in the state of kerala. | 800000 |
5 | Dr. Litty Sebastian | Chemistry | 2019 | KSCSTE | No. 23/2019/KSCSTE | Synthesis of nanoparticles with potential applications in drug delivery system and antistatic changes | 3000000 |
e