Fee Structure Aided
BA
Courses | Tution Fee | Special Fee | Exam Fee |
I B.A ENGLISH | 1050 | 680 | 960 |
II B.A ENGLISH | 1050 | 903 | 970 |
III B.A ENGLISH | 1050 | 913 | 1345 |
I B.A ECONOMICS | 1050 | 680 | 960 |
II B.A ECONOMICS | 1050 | 903 | 970 |
III B.A ECONOMICS | 1050 | 913 | 1345 |
I B.A MALAYALAM | 1050 | 680 | 960 |
II B.A MALAYALAM | 1050 | 903 | 865 |
III B.A MALAYALAM | 1050 | 913 | 1265 |
BSC
Courses | Tution Fee | Special Fee | Exam Fee |
I B.SC MATHEMATICS | 1050 | 840 | 1195 |
II B.SC MATHEMATICS | 1050 | 1063 | 1025 |
III B.SC MATHEMATICS | 1050 | 913 | 1345 |
I B.SC CHEMISTRY | 1050 | 1100 | 1250 |
II B.SC CHEMISTRY | 1050 | 1323 | 1080 |
III B.SC CHEMISTRY | 1050 | 1178 | 1565 |
I B.SC PHYSICS | 1050 | 1100 | 1250 |
II B.SC PHYSICS | 1050 | 1323 | 1080 |
III B.SC PHYSICS | 1050 | 1178 | 1565 |
I B.SC PHYSICS VOC | 1050 | 1100 | 1250 |
II B.SC PHYSICS VOC | 1050 | 1323 | 1135 |
III B.SC PHYSICS VOC | 1050 | 1178 | 1565 |
I B.SC BOTANY | 1050 | 1260 | 1305 |
II B.SC BOTANY | 1050 | 1483 | 1135 |
III B.SC BOTANY | 1050 | 1178 | 1565 |
I B.SC ZOOLOGY | 1050 | 1260 | 1305 |
II B.SC ZOOLOGY | 1050 | 1483 | 1135 |
III B.SC ZOOLOGY | 1050 | 1178 | 1565 |
BCOM
Courses | Tution Fee | Special Fee | Exam Fee |
I B.COM | 1050 | 680 | 1140 |
II B.COM | 1050 | 903 | 1060 |
III B.COM | 1050 | 913 | 1345 |
Integrated PG
Courses | Tution Fee | Special Fee | Exam Fee |
I INT. MSC COMP SCI | 1050 | 1100 | 980 |
II INT. MSC COMP SCI | 1050 | 1323 | 0 |
III INT. MSC COMP SCI | 1050 | 1178 | 0 |
IV INT. MSC COMP SCI | 1890 | 2333 | 0 |
V INT. MSC COMP SCI | 1890 | 2173 | 0 |
MA
Courses | Tution Fee | Special Fee | Exam Fee |
I M.A ENGLISH | 1890 | 760 | 1690 |
II M.A ENGLISH | 1890 | 913 | 835 |
MSC
Courses | Tution Fee | Special Fee | Exam Fee |
I M.SC CHEMISTRY | 1890 | 2020 | 1870 |
II M.SC CHEMISTRY | 1890 | 2173 | 685 |
I M.SC SPACE SCIENCE | 1890 | 2020 | 1710 |
II M.SC SPACE SCIENCE | 1890 | 2173 | 685 |
I M.SC MATHEMATICS | 1890 | 760 | 1690 |
II M.SC MATHEMATICS | 1890 | 913 | 820 |
MCOM
Courses | Tution Fee | Special Fee | Exam Fee |
I M.COM | 1890 | 760 | 1690 |
II M.COM | 1890 | 913 | 685 |